|
Coachmen
CrossRoads RV Dutchmen Keystone Livin' Lite |
Newmar
Riverside RV R-Vision Thor M.C. Travel-Lite |
| Class A Diesel
Class A Gas Class B Class C 5th Wheel Travel Trailer |
Toy Hauler
Camper Folding Tent Trailer Trucks Other |
|
| Tweet |
|
|
![]() |
|
Thor Motor Coach appreciates this opportunity to show you their extensive line of exceptional value motorhomes. Take a tour of their complete product offering and you will find a Thor Motor Coach that's just right for you and your budget.
Thor Motor Coach is the #1 manufacturer of motorhomes in North America*. Their volume allows us to offer you higher quality, lower prices, and extensive features. When it comes to giving you more for your money, no other brand compares to Thor Motor Coach. At Thor Motor Coach we strive to be leaders in innovation. Their research and development department is heads and shoulders above the rest. They continually work with their Suppliers and their Sales and Service departments to bring in fresh products that ensure their Motorhomes are exactly what you are looking for. When you hit the road in your Thor Motor Coach you will see, feel, and appreciate the efforts made to make you happy. They don’t just talk the talk, at Thor Motor Coach they walk the walk. Some of the programs they've put in place to ensure their customers are happy include Gold Star Inspection, Rapid Response and Concierge Connection. The Gold Star Inspection requires every coach driven off their complex to pass a detailed 200+ point inspection and road test unlike some of their competitors who only spot check their products. Rapid Response is in place to keep you on the road enjoying your Motorhome. Rapid Response is their commitment to stock the necessary parts to get you back on the road quickly. And rather than assume their customers are happy, they want to ensure their customers are happy so they started Concierge Connection. Every Customer that purchases a Thor Motor Coach receives a personal phone call immediately following their purchase and again after 90 days. *Statisics reported by Statistical Surveys for 2010 Year-To-Date retail registrations through July for non-federated manufactures in the US and Canada. |
|
![]() | 2013 Thor Motor Coach Challenger 36FD Stock: #TM1345 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $129,411 |
![]() | 2013 Thor Motor Coach Windsport 29X Stock: #TM1312 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $84,411 |
![]() | 2013 Thor Motor Coach Challenger 37GT Stock: #TM1349 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $139,411 |
![]() | 2013 Thor Motor Coach Four Winds 28Z Stock: #TM1320 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $66,411 |
![]() | 2013 Thor Motor Coach Four Winds 31L Stock: #TM1344 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $79,411 |
![]() | 2013 Thor Motor Coach Tuscany XTE 40EX Stock: #TM1335 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $229,411 |
![]() | 2013 Thor Motor Coach Palazzo 33.3 Bunkhouse Stock: #TM1334 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $169,411 |
![]() | 2013 Thor Motor Coach Four Winds 23U Stock: #TM1308 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $59,411 |
![]() | 2013 Thor Motor Coach Windsport 32A Stock: #TM1301 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $99,411 |
![]() | 2013 Thor Motor Coach Tuscany XTE 36MQ Stock: #TM1348 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $219,411 |
![]() | 2013 Thor Motor Coach Windsport 34F Stock: #TM1359 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $105,411 |
![]() | 2013 Thor Motor Coach Four Winds 31F Stock: #TM1342 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $79,411 |
![]() | 2013 Thor Motor Coach Challenger 37DT Stock: #TM1343 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $129,411 |
![]() | 2013 Thor Motor Coach Tuscany XTE 34ST Stock: #TM1379 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $199,411 |
![]() | 2013 Thor Motor Coach Siesta Sprinter 24SR Stock: #TM1324 Class Type: Class B Condition: New Click for more info... | MSRP: $ Was: $ Price: $109,411 |
![]() | 2013 Thor Motor Coach Palazzo 33.2 Stock: #TM1325 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $169,411 Just arrived! |
![]() | 2013 Thor Motor Coach A.C.E. 29.2 Stock: #TM1371 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $89,411 |
![]() | 2013 Thor Motor Coach Windsport 34E Stock: #TM1380 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $109,486 |
![]() | 2013 Thor Motor Coach Tuscany XTE 40FX Stock: #TM1370 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $221,411 |
![]() | 2013 Thor Motor Coach A.C.E. 29.2 Stock: #TM1336 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $89,411 |
![]() | 2013 Thor Motor Coach Palazzo 33.3 Stock: #TM1340 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $169,411 |
![]() | 2013 Thor Motor Coach Palazzo 36.1 Stock: #TM1378 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $179,896 |
![]() | 2013 Thor Motor Coach Four Winds 26A Stock: #TM1360 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $69,411 |
![]() | 2013 Thor Motor Coach Four Winds 31A Bunkhouse Stock: #TM1363 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $79,411 |
![]() | 2013 Thor Motor Coach Four Winds 23U Stock: #TM1352 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $59,411 |
![]() | 2013 Thor Motor Coach Tuscany XTE 34ST Stock: #TM1361 Class Type: Class A Diesel Condition: New Click for more info... | MSRP: $ Was: $ Price: $199,411 |
![]() | 2013 Thor Motor Coach A.C.E. 30.1 Stock: #TM1372 Class Type: Class A Gas Condition: New Click for more info... | MSRP: $ Was: $ Price: $94,411 |
![]() | 2013 Thor Motor Coach Four Winds 23U Stock: #TM1350 Class Type: Class C Condition: New Click for more info... | MSRP: $ Was: $ Price: $59,411 |
![]() | 2012 Thor Motor Coach Four Winds 28Z Stock: #Z1287 Class Type: Class C Condition: Used Click for more info... | Was: $ Price: $62,896 |
*Savings over MSRP, one at this price. Prices do not include government fees and taxes, any dealer document preparation charge, any finance charge and any emission testing charge. All payments shown based on 10% down, On Approved Credit unless otherwise noted. All offers subject to prior sale. Sky River RV works very hard to make sure all information provided on this website is accurate; however, different products, descriptions, promotion programs and services may change at any time from those on this site. (All advertised promotional discounted rates and payments can change without notice and applicants must be accepted by the funding bank which typically includes but not limited to high scores, debt to income percentages, down payment and loan to value) All technical data, product information, program information, photographs and illustrations are intended to be useful information available to Sky River RV at time of posting and are subject to change without notice.
HOME | SPECIALS | CONSIGNMENT | SERVICE | PARTS | RENTALS | STORAGE | FINANCING | CONTACT US